Public holidays 2027 in Andalusia
Official holiday calendar, long weekends and working days.
14
holidays
5
long weekends
251
working days
Count working days between two datesPrintable calendar (PDF)
In Seville · Malaga · Cordoba · Granada · Jerez de la Frontera · Almeria
| Date | Day | Holiday | Scope | Countdown |
|---|---|---|---|---|
| January 1 | Friday | New Year's Day | National | Countdown |
| January 6 | Wednesday | Epiphany | National | Countdown |
| February 28 | Sunday | Día de Andalucía | Regional | Countdown |
| March 1 | Monday | Día de Andalucía (substitute day) | Regional | Countdown |
| March 25 | Thursday | Maundy Thursday | Regional | Countdown |
| March 26 | Friday | Good Friday | National | Countdown |
| May 1 | Saturday | Labour Day | National | Countdown |
| August 15 | Sunday | Assumption | National | Countdown |
| August 16 | Monday | Assumption (substitute day) | Regional | Countdown |
| October 12 | Tuesday | National Day of Spain | National | Countdown |
| November 1 | Monday | All Saints' Day | National | Countdown |
| December 6 | Monday | Constitution Day | National | Countdown |
| December 8 | Wednesday | Immaculate Conception | National | Countdown |
| December 25 | Saturday | Christmas Day | National | Countdown |
Advertisement
In 2027 there are 14 official public holidays in Andalusia: 10 national and 4 regional. 4 fall on a weekend, so the year has 251 working days (Monday to Friday).
The next holiday is New Year's Day on Friday, January 1, 2027 (58 days away).
Advertisement
Long weekends 2027 in Andalusia
We found 5 possible long weekends: take the listed days off to join the holiday and the weekend.
| Holiday | Days to take off | Total days off |
|---|---|---|
| New Year's Day + Epiphany | Monday January 4, Tuesday January 5 | 6 days |
| Epiphany | Thursday January 7, Friday January 8 | 5 days |
| National Day of Spain | Monday October 11 | 4 days |
| Constitution Day + Immaculate Conception | Tuesday December 7 | 5 days |
| Immaculate Conception | Thursday December 9, Friday December 10 | 5 days |
Working days per month in 2027
Count the working days between two dates with these holidays already excluded:
Seville, Malaga, Cordoba, Granada, Jerez de la Frontera, Almeria, Marbella, Cadiz, Huelva, Algeciras, Jaén, El Ejido.
| Month | Working days |
|---|---|
| January | 19 |
| February | 20 |
| March | 20 |
| April | 22 |
| May | 21 |
| June | 22 |
| July | 22 |
| August | 21 |
| September | 22 |
| October | 20 |
| November | 21 |
| December | 21 |
Advertisement
Regional holidays in Andalusia
- Día de Andalucía (Sunday, February 28, 2027): only in Andalusia.
- Día de Andalucía (substitute day) (Monday, March 1, 2027): also a holiday in 1 other region.
- Maundy Thursday (Thursday, March 25, 2027): also a holiday in 16 other regions.
- Assumption (substitute day) (Monday, August 16, 2027): also a holiday in 4 other regions.
Frequently asked questions
14 official holidays, 10 of them on weekdays.
New Year's Day, on Friday, January 1, 2027.
251 working days (Monday to Friday) in Andalusia.