Public holidays 2026 in Portugal
Official holiday calendar, long weekends and working days.
13
holidays
6
long weekends
252
working days
| Date | Day | Holiday | Scope | Countdown |
|---|---|---|---|---|
| January 1 | Thursday | New Year's Day | National | |
| April 3 | Friday | Good Friday | National | |
| April 5 | Sunday | Easter Sunday | National | |
| April 25 | Saturday | Liberty Day | National | |
| May 1 | Friday | Labour Day | National | |
| June 4 | Thursday | Corpus Christi | National | |
| June 10 | Wednesday | Portugal Day | National | |
| August 15 | Saturday | Assumption | National | |
| October 5 | Monday | Implantação da República | National | |
| November 1 | Sunday | All Saints' Day | National | |
| December 1 | Tuesday | Restauração da Independência | National | Countdown |
| December 8 | Tuesday | Immaculate Conception | National | Countdown |
| December 25 | Friday | Christmas Day | National | Countdown |
Advertisement
In 2026 there are 13 official public holidays in Portugal. 4 fall on a weekend, so the year has 252 working days (Monday to Friday).
The next holiday is Restauração da Independência on Tuesday, December 1, 2026 (18 days away).
Advertisement
Long weekends 2026 in Portugal
We found 6 possible long weekends: take the listed days off to join the holiday and the weekend.
| Holiday | Days to take off | Total days off |
|---|---|---|
| New Year's Day | Friday January 2 | 4 days |
| Corpus Christi | Friday June 5 | 4 days |
| Portugal Day | Monday June 8, Tuesday June 9 | 5 days |
| Portugal Day | Thursday June 11, Friday June 12 | 5 days |
| Restauração da Independência | Monday November 30 | 4 days |
| Immaculate Conception | Monday December 7 | 4 days |
Working days per month in 2026
Count the working days between two dates with these holidays already excluded:
Lisbon, Porto, Braga, Coimbra, Leiria, Setúbal, Funchal, Viseu, Aveiro, Faro, Azores, Madeira.
| Month | Working days |
|---|---|
| January | 21 |
| February | 20 |
| March | 22 |
| April | 21 |
| May | 20 |
| June | 20 |
| July | 23 |
| August | 21 |
| September | 22 |
| October | 21 |
| November | 21 |
| December | 20 |
Advertisement
Frequently asked questions
13 official holidays, 9 of them on weekdays.
Restauração da Independência, on Tuesday, December 1, 2026.
252 working days (Monday to Friday) in Portugal.