Public holidays 2026 in Paraguay
Official holiday calendar, long weekends and working days.
13
holidays
4
long weekends
250
working days
Next holiday: Virgin of Caacupe
Tuesday, December 8, 2026 · in 47 days
| Date | Day | Holiday | Scope |
|---|---|---|---|
| January 1 | Thursday | New Year's Day | National |
| March 1 | Sunday | Heroes' Day | National |
| April 2 | Thursday | Maundy Thursday | National |
| April 3 | Friday | Good Friday | National |
| May 1 | Friday | Labour Day | National |
| May 14 | Thursday | Independence Day | National |
| May 15 | Friday | Independence Day | National |
| June 12 | Friday | Chaco Armistice | National |
| June 30 | Tuesday | Recognition of the historic victory of the Paraguayan national football team over Germany | National |
| August 15 | Saturday | Assumption | National |
| September 29 | Tuesday | Boqueron Battle Victory Day | National |
| December 8 | Tuesday | Virgin of Caacupe | National |
| December 25 | Friday | Christmas Day | National |
In 2026 there are 13 official public holidays in Paraguay. 2 fall on a weekend, so the year has 250 working days (Monday to Friday).
The next holiday is Virgin of Caacupe on Tuesday, December 8, 2026 (47 days away).
Long weekends 2026 in Paraguay
We found 4 possible long weekends: take the listed days off to join the holiday and the weekend.
| Holiday | Days to take off | Total days off |
|---|---|---|
| New Year's Day | Friday January 2 | 4 days |
| Recognition of the historic victory of the Paraguayan national football team over Germany | Monday June 29 | 4 days |
| Boqueron Battle Victory Day | Monday September 28 | 4 days |
| Virgin of Caacupe | Monday December 7 | 4 days |
Working days per month in 2026
| Month | Working days |
|---|---|
| January | 21 |
| February | 20 |
| March | 22 |
| April | 20 |
| May | 18 |
| June | 20 |
| July | 23 |
| August | 21 |
| September | 21 |
| October | 22 |
| November | 21 |
| December | 21 |
Frequently asked questions
13 official holidays, 11 of them on weekdays.
Virgin of Caacupe, on Tuesday, December 8, 2026.
250 working days (Monday to Friday) in Paraguay.