Public holidays 2027 in Pando
Official holiday calendar, long weekends and working days.
12
holidays
2
long weekends
251
working days
Next holiday: New Year's Day
Friday, January 1, 2027 · in 71 days
| Date | Day | Holiday | Scope |
|---|---|---|---|
| January 1 | Friday | New Year's Day | National |
| January 22 | Friday | Plurinational State Foundation Day | National |
| February 8 | Monday | Shrove Monday | National |
| February 9 | Tuesday | Shrove Tuesday | National |
| March 26 | Friday | Good Friday | National |
| May 1 | Saturday | Labour Day | National |
| May 27 | Thursday | Corpus Christi | National |
| June 21 | Monday | Andean Amazonian Chaqueño New Year | National |
| August 6 | Friday | Independence Day | National |
| September 24 | Friday | Pando Day | Regional |
| November 2 | Tuesday | All Souls' Day | National |
| December 25 | Saturday | Christmas Day | National |
In 2027 there are 12 official public holidays in Pando: 11 national and 1 regional. 2 fall on a weekend, so the year has 251 working days (Monday to Friday).
The next holiday is New Year's Day on Friday, January 1, 2027 (71 days away).
Long weekends 2027 in Pando
We found 2 possible long weekends: take the listed days off to join the holiday and the weekend.
| Holiday | Days to take off | Total days off |
|---|---|---|
| Corpus Christi | Friday May 28 | 4 days |
| All Souls' Day | Monday November 1 | 4 days |
Working days per month in 2027
| Month | Working days |
|---|---|
| January | 19 |
| February | 18 |
| March | 22 |
| April | 22 |
| May | 20 |
| June | 21 |
| July | 22 |
| August | 21 |
| September | 21 |
| October | 21 |
| November | 21 |
| December | 23 |
Regional holidays in Pando
- Pando Day (Friday, September 24, 2027): also a holiday in 1 other department.
Frequently asked questions
12 official holidays, 10 of them on weekdays.
New Year's Day, on Friday, January 1, 2027.
251 working days (Monday to Friday) in Pando.