Public holidays 2026 in Bolivia
Official holiday calendar, long weekends and working days.
12
holidays
4
long weekends
250
working days
Next holiday: All Souls' Day
Monday, November 2, 2026 · in 11 days
| Date | Day | Holiday | Scope |
|---|---|---|---|
| January 1 | Thursday | New Year's Day | National |
| January 22 | Thursday | Plurinational State Foundation Day | National |
| February 16 | Monday | Shrove Monday | National |
| February 17 | Tuesday | Shrove Tuesday | National |
| April 3 | Friday | Good Friday | National |
| May 1 | Friday | Labour Day | National |
| June 4 | Thursday | Corpus Christi | National |
| June 21 | Sunday | Andean Amazonian Chaqueño New Year | National |
| June 22 | Monday | Andean Amazonic Chacoan New Year (substitutes) | National |
| August 6 | Thursday | Independence Day | National |
| November 2 | Monday | All Souls' Day | National |
| December 25 | Friday | Christmas Day | National |
2026 holidays by department
In 2026 there are 12 official public holidays in Bolivia. 1 fall on a weekend, so the year has 250 working days (Monday to Friday).
The next holiday is All Souls' Day on Monday, November 2, 2026 (11 days away).
Long weekends 2026 in Bolivia
We found 4 possible long weekends: take the listed days off to join the holiday and the weekend.
| Holiday | Days to take off | Total days off |
|---|---|---|
| New Year's Day | Friday January 2 | 4 days |
| Plurinational State Foundation Day | Friday January 23 | 4 days |
| Corpus Christi | Friday June 5 | 4 days |
| Independence Day | Friday August 7 | 4 days |
Working days per month in 2026
| Month | Working days |
|---|---|
| January | 20 |
| February | 18 |
| March | 22 |
| April | 21 |
| May | 20 |
| June | 20 |
| July | 23 |
| August | 20 |
| September | 22 |
| October | 22 |
| November | 20 |
| December | 22 |
Frequently asked questions
12 official holidays, 11 of them on weekdays.
All Souls' Day, on Monday, November 2, 2026.
250 working days (Monday to Friday) in Bolivia.